Reputation Innovation
Profession Quality Service
Calling
+86 25 84275997 ext. no.8625
liuning@sinobase.com.cn
sinobase@sinobase.com.cn
Features:
Constant current;
Output SELF protection, short circuit, over current, over voltage and protection
Extremely high precision of current;
Low harmonic;
High power factor;
Standards:
TUV EN60950-1 EN61347-2-13 EN55015 EN55022(CISPR22) EN61000-3-2
EN61000-3-3 EN61000-4-2 ENV50204 EN55024
Specification:
Models | Input Voltage (V) | P.F. | No load Voltage (V) | Output Voltage (V) | Output Current (mA) | Output Power (W) | Dimension L*W*H(mm) |
SILH133030AG3 | 220-240Vac | 0.95 | 150V | 67-133V | 300mA | 20-40W | 210*29*20.5mm 108kg/pc |
SILH114035AG3 | 125V | 80-114V | 350mA | ||||
SILH100040AG3 | 110V | 70-100V | 400mA | ||||
SILH089045AG3 | 100V | 60-89V | 450mA | ||||
SILH080050AG3 | 90V | 55-80V | 500mA | ||||
SILH072055AG3 | 80V | 50-72V | 550mA | ||||
SILH067060AG3 | 75V | 40-67V | 600mA | ||||
SILH061065AG3 | 70V | 40-61V | 650mA | ||||
SILH057070AG3 | 65V | 35-57V | 700mA |
P.S.: Kindly note that the current step is 50mA, contact us for the specs outside of above table.
Appication:
Design for the rectangular shape lamp, such as tri-proof lamp.